
| MCSE | Code | Days | Course Dates | Location | RRP | Special Price |
| Implementing and Supporting Microsoft Windows XP Professional | 2272 | 5 Evenings | Apr-06 | Sydney | $3000 | $1500 |
| Managing and Maintaining a Microsoft Windows Server 2003 Environment | 2273 | 5 Evenings | Apr-22 | Sydney | $3000 | $1500 |
| Implementing, Managing and Maintaining a Windows Server 2003 Network Infrastructure: Network Services | 2277 | 5 Evenings | May-11 | Sydney | $3000 | $1500 |
| Implementing and Managing Microsoft Exchange Server 2003 | 2400 | 5 Evenings | May-27 | Sydney | $3000 | $1500 |
| Planning and Maintaining a Microsoft Windows Server 2003 Network Infrastructure | 2278 | 5 Evenings | Jun-15 | Sydney | $3000 | $1500 |
| Designing a Windows Server 2003 Active Directory and Network Infrastructure | 2282 | 5 Evenings | Jul-01 | Sydney | $3000 | $1500 |
| Planning, Implementing and Maintaining a Microsoft Windows Server 2003 Active Directory Infrastructure | 2279 | 5 Evenings | Jul-20 | Sydney | $3000 | $1500 |
| MCITP Enterprise Administrator | Code | Days | Course Dates | Location | RRP | Special Price |
| Installing and Configuring the Windows Vista Operating System | 5115A | 3 Evenings | May 19 | Sydney | $1800 | $900 |
| Configuring Windows Vista Mobile Computing & Applications | 5116 | 2 Evenings | May 28 | Sydney | $1200 | $600 |
| Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure | 6421 | 5 Evenings | June 4 | Sydney | $3000 | $1500 |
| Configuring Windows Server 2008 Active Directory Domain Services | 6425 | 5 Evenings | June 23 | Sydney | $3000 | $1500 |
| Configuring Identity and Access Solutions with Windows Server 2008 Active Directory | 6426 | 3 Evenings | July 9 | Sydney | $1800 | $900 |
| Configuring and Troubleshooting Internet Information Services in Windows Server 2008 | 6427 | 3 Evenings | July 21 | Sydney | $1800 | $900 |
| Configuring and Troubleshooting Windows Server 2008 Terminal Services | 6428 | 2 Evenings | July 30 | Sydney | $1200 | $600 |
| Designing a Windows Server 2008 Network Infrastructure | 6435A | 5 Evenings | August 6 | Sydney | $3000 | $1500 |
| Designing a Windows Server 2008 Active Directory Infrastructure and Services | 6436A | 5 Evenings | August 25 | Sydney | $3000 | $1500 |
| Designing a Windows Server 2008 Applications Infrastructure | 6437A | 3 Evenings | Sep 10 | Sydney | $1800 | $900 |
* Pay for your MCSE Fast Track Evening training (upfront) and pay only $8,700 (normally $21,000) save $12,300!
* Pay for your MCITP Fast Track Evening training (upfront) and pay only $8,900 (normally $21,600) save $12,700!
* Fast Track Evening courses run Monday and Wednesday evenings 6:30pm to 9:30pm and include tea, coffee and refreshments.
* All CEO training is delivered by Microsoft Certified Instructors using Microsoft Official Curriculum (MOC) training manuals and materials.
* To download the MCSE Evening Fast Track Package Registration form please click here
* To download the MCITP Evening Fast Track Package Registration form please click here
| MCSE | Code | Days | Course Dates | Location | RRP | Special Price |
| Implementing and Supporting Microsoft Windows XP Professional | 2272 | 2 Saturdays | Apr-11 | Sydney | $3000 | $1800 |
| Managing and Maintaining a Microsoft Windows Server 2003 Environment | 2273 | 2 Saturdays | Apr-25 | Sydney | $3000 | $1800 |
| Implementing, Managing and Maintaining a Windows Server 2003 Network Infrastructure: Network Services | 2277 | 2 Saturdays | May-09 | Sydney | $3000 | $1800 |
| Implementing and Managing Microsoft Exchange Server 2003 | 2400 | 2 Saturdays | May-23 | Sydney | $3000 | $1800 |
| Planning and Maintaining a Microsoft Windows Server 2003 Network Infrastructure | 2278 | 2 Saturdays | Jun-06 | Sydney | $3000 | $1800 |
| Designing a Windows Server 2003 Active Directory and Network Infrastructure | 2282 | 2 Saturdays | Jun-20 | Sydney | $3000 | $1800 |
| Planning, Implementing and Maintaining a Microsoft Windows Server 2003 Active Directory Infrastructure | 2279 | 2 Saturdays | Jul-04 | Sydney | $3000 | $1800 |
| MCITP Enterprise Administrator | Code | Days | Course Dates | Location | RRP | Special Price |
| Installing and Configuring the Windows Vista Operating System | 5115A | 2 Saturdays | Apr-11 | Sydney | $1800 | $1200 |
| Configuring Windows Vista Mobile Computing & Applications | 5116 | 1 Saturday | Apr-25 | Sydney | $1200 | $800 |
| Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure | 6421 | 2 Saturdays | May-02 | Sydney | $3000 | $1800 |
| Configuring Windows Server 2008 Active Directory Domain Services | 6425 | 2 Saturdays | May-16 | Sydney | $3000 | $1800 |
| Configuring Identity and Access Solutions with Windows Server 2008 Active Directory | 6426 | 2 Saturdays | May-30 | Sydney | $1800 | $1200 |
| Configuring and Troubleshooting Internet Information Services in Windows Server 2008 | 6427 | 2 Saturdays | Jun-13 | Sydney | $1800 | $1200 |
| Configuring and Troubleshooting Windows Server 2008 Terminal Services | 6428 | 1 Saturday | Jun-27 | Sydney | $1200 | $800 |
| Designing a Windows Server 2008 Network Infrastructure | 6435A | 2 Saturdays | Jul-04 | Sydney | $3000 | $1800 |
| Designing a Windows Server 2008 Active Directory Infrastructure and Services | 6436A | 2 Saturdays | Jul-18 | Sydney | $3000 | $1800 |
| Designing a Windows Server 2008 Applications Infrastructure | 6437A | 2 Saturdays | Aug-01 | Sydney | $3000 | $1800 |
* Pay for your MCSE Fast Track Saturday training (upfront) and pay only $8,700 (normally $21,000) save $12,300!
* Pay for your MCITP Fast Track Saturday training (upfront) and pay only $8,900 (normally $21,600) save $12,700!
* Fast Track Saturday courses run between 9:00am to 5:30pm and include morning tea, lunch and refreshments.
* All CEO training is delivered by Microsoft Certified Instructors using Microsoft Official Curriculum (MOC) training manuals and materials.
* To download the MCSE Saturday Fast Track Package Registration form please click here
* To download the MCITP Saturday Fast Track Package Registration form please click here
CEO is an Authorised Certiport Testing Centre for Microsoft Office Certifications and Microsoft Business Certifications.
To set-up a Prometric Testing ID or Pearson VUE Testing ID please click on the Prometric or Pearson VUE logos above.